UTi740E
A new addition to the E-series hammer thermal imagers—UTi740E, which is integrated with a 12μm infrared sensor of 384×288 resolution, complemented by a 30Hz refresh rate and 40mK thermal sensitivity for enhanced performance. It delivers an extended temperature measurement range of up to 650℃ with ±1.5℃/±1.5% accuracy, accurately meeting the refined measurement requirements of various industrial scenarios. Equipped with newly added video recording and WiFi live projection functions, it enables real-time synchronous viewing of the detection situation and convenient retrospective tracking of object temperature change trends throughout the measurement process. It is tailored for refined industrial measurement applications.
Description
Features :
● 384×288 High-definition infrared resolution (upscales to 768×576 pixels when super resolution is on)
● 3.5″ IPS display (640×480)
● 30Hz frame rate
● Temperature measurement range from -20℃ to 650℃
● High-accuracy measurement (up to ±1.5℃/±1.5% whicherver is greater)
● T-Mix image fusion algorithm
● 5MP digital camera
● Video record
● WiFi live streaming
● Multilingual operating system
Specifications
| Technical Data | |
| Display | 3.5″ IPS (640×480) |
| Detector type | UFPA (Vanadium oxide) |
| IR resolution(Pixels) | 384×288 |
| Super resolution(Pixels) | 768×576 |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤30Hz |
| Thermal sensitivity(NETD) | ≤40mK |
| Focus | Focus Free |
| Lens focal length | 9.1mm |
| Field of view(FOV) | 28.9°(H) × 21.7°(V) |
| Spatial resolution(IFOV) | 1.3mrad |
| Focusing distance | 1m (Optimum) |
| Temperature measurement range | -20℃~650℃ |
| Accuracy | 0~650℃, ±1.5℃ or ±1.5% whichever is greater -10~0℃, ±2℃ |
| Functions | |
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow HC, Rainbow, Lava |
| Image modes | Thermal, Visual image, T-Mix fusion, PIP |
| On-screen analyzer | 5 Points/1 Line/3 Rectangles/3 Circles |
| Isotherm | Auto/Ratio/Below/Above/Section/Manual |
| HI/LO temperature alarm | LCD animation & LED flashlight |
| HI/LO temperature tracking | ✔ |
| Digital camera resolution | 5MP |
| Digital zoom | 2x, 4x |
| Video recording | ✔ |
| Wi-Fi / Wi-Fi live streaming | ✔ |
| LED lighting | ✔ |
| Analysis software | PC+APP |
| General Characteristics | |
| Battery | 5200mAh detachable Li-ion battery pack (UT-M17) |
| Operating time | ≥4 hours (with Wi-Fi off) |
| USB | Type-C |
| Storage | 32GB SD card |
| Image storage format | Radiometric JPEG |
| Video storage format | MP4 |
| Protection | IP54 & 2m drop proof |
| Certificates | CE, FCC, RoHS |
| Languages | EN, FR, DE, IT, ES, SV, PL, CS |
| Weight | 700g |
| Dimension | 260mm×97mm×99mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, SD card, Li-ion battery pack×2, Quick Start Guide, Documents Download Operation Guide |
| Standard individual packing | Toolbox & Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 400mm×185mm×345mm |
| Standard carton G.W. | 4kg |
Applications



Related Products
Meters
Global



Reviews
There are no reviews yet.