UTi740M
Smartphone Thermal Camera Module for Android
UTi740M features a high-sensitivity (NETD<45mK) VOx detector with 400×300 pixels of IR resolution. With the blessing of Super resolution function, quality of thermal images can be real-time improved in 4x. The manual focus design can meet the inspection requirements at various distances. Install an APP only to transform your phone into a professional thermal camera instantly. A handy measurement tool for building diagnosis and HVAC inspection.
Description
Features :
- 400×300 pixels / 12μm infrared detector
- Temp. measurement range from -20℃ to 550℃
- Manual Focus
- Featuring real-time super resolution function, IR resolution up to 800×600
- Plug & play with “Thermal Mobile” APP
- Lightweight and easy to use
- Battery-free design
Specifications
Technical Data | |
IR resolution(Pixels) | 400×300 |
Spectral range | 8~14µm |
Pixel size | 12µm |
Frame rate | ≤25Hz |
Thermal sensitivity(NETD) | ≤45mK @25℃ |
Focus | Manual Focus |
Lens focal length | 9.5mm |
Field of view(FOV) | 29°(H) × 21.5°(V) |
Measurement modes | Industrial & EST screening |
Temperature measurement range | -20℃~550℃ |
Accuracy | Industrial: ±2° or ±2% whichever is greater (-10℃~550℃) EST: ±0.5° (20℃~50℃) |
Functions | |
Color palettes | Ironbow, White Hot, Black Hot, Red Hot, Lava, Rainbow, Rainbow HC |
Image modes | Thermal, Fusion, PIP |
On screen analyzer | 5 Points/1 Lines/3 Rectangles/3 Circles |
Isotherm | Auto/Below/Above/Section/Manual |
Hi/Lo temperature alarm | LCD animation & Buzzer |
Hi/Lo temperature tracking | √ |
Video recording | √ |
General Characteristics | |
USB | Type-C |
Image storage format | JPG |
Video storage format | MP4 |
Certificates | CE, FCC, RoHS |
Languages | ZH, EN, FR, DE, IT, ES, SV, PL, CZ |
Weight | 46g |
Dimension | 58mm×27mm×28.6mm |
Applications
Reviews
There are no reviews yet.