UTi722M
UTi722M transforms your smartphone into a thermal camera instantly. Its most prominent bright feature is the 4.0mm adjustable lens, which meets your needs of measuring the targets near or far. Plug & play with the user-friendly mobile APP “Thermal Mobile”, the practical functions comparable to professional thermal cameras. UTi722M is a desirable tool for HVAC, home life and adventure travel. lovers, engineers, contractors and builders, etc.
Description
Smartphone Thermal Camera Module for Android
UTi722M transforms your smartphone into a thermal camera instantly. Its most prominent bright feature is the 4.0mm adjustable lens, which meets your needs of measuring the targets near or far. Plug & play with the user-friendly mobile APP “Thermal Mobile”, the practical functions comparable to professional thermal cameras. UTi722M is a desirable tool for HVAC, home life and adventure travel. lovers, engineers, contractors and builders, etc.
Features :
- Portable & convenient
- Manual focus
- Plug & play with “Thermal Mobile” mobile APP
- IR resolution: 256×192 pixels
- On screen analyzer
- Temperature alarm
- Video recording
Product Specifications of UTi722M
| Technical Data | |
| IR resolution(Pixels) | 256×192 |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤50mK @25℃ |
| Focus | Manual Focus |
| Lens size | 21.5mm |
| Lens focal length | 4.0mm |
| Field of view(FOV) | 44.92°(H) × 33.42°(V) |
| Measurement modes | Industry & EST screening |
| Temperature measurement range | -20℃~450℃ |
| Accuracy | Industry: ±2℃ or ±2% whichever is greater (0℃~450℃) EST: ±0.5℃ (30℃~40℃) |
| Functions | |
| Color palettes | Ironbow, White Hot, Black Hot, Red Hot, Lava, Rainbow, Rainbow HC |
| On screen analyzer | 3 Points/3 Lines/3 Rectangles |
| Isotherm | Auto/Below/Above/Section/Manual |
| Hi/Lo temperature alarm | LCD animation & Buzzer |
| Hi/Lo temperature tracking | √ |
| Video recording | √ |
| General Characteristics | |
| USB | Type-C |
| Image storage format | JPEG |
| Video storage format | MP4 |
| Certificates | CE, UKCA, FCC, RoHS |
| Languages | ZH, EN, FR, DE, IT, ES, SV |
| Weight | Approx. 30g |
| Dimension | 29.5mm×24.5mm×29.5mm |
| Packing Details | |
| Standard accessories | Type-C extension cable, Hand Strap, Cleaning Cloth,, Cloth Bag, English manual, Documents Download Operation Guide |
| Standard individual packing | Gift box |
| Standard Qty per carton | 20pcs |
| Standard carton size | 515mm×315mm×335mm |
| Standard carton G.W. | 1.8kg |
Applications of UTi722M
EST screening, industrial inspection, moisture leakage inspection,electrical inspection, HVAC & Building inspection,Outdoor&night vision, insulation inspection etc.

Software
Technical Documents
Meters
Global






Reviews
There are no reviews yet.